国产亚洲欧洲无码精品_欧美日韩国产色综合一二三四_日韩精品无码一区二区三区久久久_国产午夜精品一区二区三


智能流體處理產(chǎn)品帶您走得更遠更快
Smart fluid handling to take you forward,faster
>> Dixon締柯圣公司簡介
超低溫系列產(chǎn)品
超低溫干式快速接頭
超低溫安全拉斷閥
主動防御式安全拉斷閥
拉繩式超低溫安全拉斷閥
 
應用案例
 
快速接頭系列產(chǎn)品
產(chǎn)品及市場新聞動態(tài)
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

DIXON VEP Series Hydraulic Couplings VEP系列液壓快速接頭
Dixon Quick Couplings Dixon 快速接頭
VEP series VEP 系列

產(chǎn)品選項

Available with NPTF, BSPP, ORB, and Optional Code 62 Connections
FNPT, FBSPP & ORB 螺紋 (1/4” 至 2”)

尺寸: 1/4” - 2”

DIXON VEP Series Hydraulic Couplings VEP系列液壓接頭技術資料下載
Dixon Quick Couplings Dixon 快速接頭

材質(zhì):

1、部件使用鋼制(脫氧實心鋼)或316不銹鋼棒料(機加工)制成
2、不銹鋼卡環(huán)(定位環(huán),扣環(huán))和彈簧(制動彈簧)均為不銹鋼以確保最大程度的防銹,延長使用壽命
3、鋼制部件使用符合ROHS標準的三價鉻電鍍

 

互換Interchange:

Fully Interchangeable with Stucchi VEP-P/VEP-HD Series, DNP PST4 Series, Voswinkel FT Series, and Parker FET-Series
Stucchi VEP-P/VEP-HD 系列, DNP PST4/FSI 系列, Voswinkel FT 系列, Parker FET-系列

市場&應用Applications:

- Oil Field Equipment 石油裝備
- BOP Systems 放井噴系統(tǒng)
- Construction Equipment 建筑設備
- Excavators 挖掘設備
- Crane Systems 起吊設備
- Anywhere there’s a need for a tough,reliable hydraulic connection!
工況惡劣需要可靠連接設備

 

特點Features:

- Improved Connect and Disconnect Performance Up To 5,500psi
帶壓操作最大至5500psi
- Patented Valve Mechanism Optimizes Flow and Pressure Performance
專利層流閥芯設計,最大化流量,更小的紊流
- Improved Corrosion Resistance Using ROHS Compliant Trivalent Chrome Plating
鋼制部件使用符合ROHS標準的三價鉻進行電鍍
-Couplings Impulse tested in accordance with ISO7241-2 for 1,000,000 cycles connected
and 100,000 cycles disconnected at 133% of ISO Working Pressure.
在133%工作壓力下超過1,000,000次的連接及斷開脈沖沖擊

 

密封件材質(zhì)Seal material:

Nipples have Nitrile -Energized PTFE valve seals, with a temperature range of -40°F to +250°F
(-40C° to +121°C) 公頭導電PTFE 墊圈, ( -40C° to +121°C)
- ?” nipples have molded Polyurethane valve seals, with a temperature range of -65°F to
+212°F ( -54°C to +100°C) ?” 公頭有聚氨酯密封(-54°C to +100°C)
- ?” to ?” valve stems have mo lded Acetal seals, with a temperature range of -65°F to
+212°F ( -54°C to +100°C) ?” 至 ?” 閥桿有縮 醛密封, ( -54°C to +100°C)
- 1” to 2” valve stems have molded Polyurethane seals, with a temperature range of -65°F to
+212°F ( -54°C to +100°C)1” 至2” 閥桿為聚氨酯密封(-54°C to +100°C)

 

 

DQC VEP-Series Female Coupler

Product Information

  • Material : Steel

Select a Product

Part Number Thread Thread Size Body Size Length Flow
Part Number Thread Thread Size Body Size Length Flow
2VEPBF2 Female BSPP 1/4"- 19 1/4" 2.14" (54.4mm) 3.5 GPM (13 L/min)
2VEPF2 Female NPTF 1/4"-18 1/4" 2.14" (54.4mm) 3.5 GPM (13 L/min)
2VEPOF3 Female ORB 9/16"- 18 1/4" 2.14" (54.4mm) 3.5 GPM (13 L/min)
3VEPBF3 Female BSPP 3/8"- 19 3/8" 2.55" (64.8mm) 10.5 GPM (40 L/min)
3VEPBF4 Female BSPP 1/2"- 14 3/8" 2.77" (70.4mm) 10.5 GPM (40 L/min)
3VEPF3 Female NPTF 3/8"-18 3/8" 2.55" (64.8mm) 10.5 GPM (40 L/min)
3VEPF4 Female NPTF 1/2"-14 3/8" 2.77" (70.4mm) 10.5 GPM (40 L/min)
3VEPOF4 Female ORB 3/4"- 16 3/8" 2.77" (70.4mm) 10.5 GPM (40 L/min)
4VEPBF4 Female BSPP 1/2"- 14 1/2" 3.08" (78.2mm) 17.5 GPM (66 L/min)
4VEPBF6 Female BSPP 3/4"- 14 1/2" 3.38" (85.9mm) 17.5 GPM (66 L/min)
4VEPF4 Female NPTF 1/2"-14 1/2" 3.08" (78.2mm) 17.5 GPM (66 L/min)
4VEPF6 Female NPTF 3/4"-14 1/2" 3.38" (85.9mm) 17.5 GPM (66 L/min)
4VEPOF4 Female ORB 3/4"- 16 1/2" 3.08" (78.2mm) 17.5 GPM (66 L/min)
4VEPOF5 Female ORB 7/8"- 14 1/2" 3.18" (80.8mm) 17.5 GPM (66 L/min)
4VEPOF6 Female ORB 1-1/16"- 12 1/2" 3.58" (90.9mm) 17.5 GPM (66 L/min)
6VEPBF6 Female BSPP 3/4"- 14 3/4" 3.37" (85.6mm) 22.7 GPM (85 L/min)
6VEPF6 Female NPTF 3/4"-14 3/4" 3.37" (85.6mm) 22.7 GPM (85 L/min)
6VEPOF6 Female ORB 1-1/16"- 12 3/4" 3.37" (85.6mm) 22.7 GPM (85 L/min)
8VEPBF8 Female BSPP 1"- 11 1" 3.89" (98.8mm) 32.5 GPM (123 L/min)
8VEPF8 Female NPTF 1"- 11-1/2 1" 3.89" (98.8mm) 32.5 GPM (123 L/min)
8VEPOF8 Female ORB 1-5/16"- 12 1" 3.89" (98.8mm) 32.5 GPM (123 L/min)
10VEPBF10 Female BSPP 1-1/4"- 11 1-1/4" 4.40" (111.8mm) 46.4 GPM (174 L/min)
10VEPF10 Female NPTF 1-1/4"- 11-1/2 1-1/4" 4.40" (111.8mm) 46.4 GPM (174 L/min)
10VEPOF10 Female ORB 1-5/8"- 12 1-1/4" 4.40" (111.8mm) 46.4 GPM (174 L/min)
12VEPBF12 Female BSPP 1-1/2"- 11 1-1/2" 5.28" (134.1mm) 95 GPM (360 L/min)
12VEPF12 Female NPTF 1-1/2"- 11-1/2 1-1/2" 5.28" (134.1mm) 95 GPM (360 L/min)
12VEPOF12 Female ORB 1-7/8"- 12 1-1/2" 5.28" (134.1mm) 95 GPM (360 L/min)
16VEPBF16 Female BSPP 2"- 11 2" 9.42" (239.3mm) 172.5 GPM (653 L/min)
16VEPF16 Female NPTF 2"- 11-1/2 2" 9.42" (239.3mm) 172.5 GPM (653 L/min)
16VEPOF16 Female ORB 2-1/2"- 12 2" 9.42" (239.3mm) 172.5 GPM (653 L/min)

 

VEP Series Flange Head Coupler


Product Information
Description: VEP-Series Code 62 Flange Head Couplers
Material: Steel

Part Number
Port
Body Size
6VEPFH6 3/4" 3/4"
8VEPFH8 1" 1"
10VEPFH10 1 1/4" 1 1/4"
12VEPFH12 1 1/2" 1 1/2"
16VEPFH16 2" 2"

 

VEP Series Flange Pad Coupler

 

Product Information
Description: VEP-Series Code 62 Flange Pad Coupler
Material: Steel

Part Number
Port
Body Size
6VEPFP6 3/4" 3/4"
8VEPFP8 1" 1"
10VEPFP10 1 1/4" 1 1/4"
12VEPFP12 1 1/2" 1 1/2"
16VEPFP16 2" 2"

 

DQC VEP-BOP Series Blowout Preventer Female Coupler

 

Product Information

  • Material : Steel
  • Seal : FKM
  • Thread : Female NPTF

Select a Product

Part Number Thread Size Body Size Length Flow
Part Number Thread Size Body Size Length Flow
3VEPF3-BOP 3/8"- 18 3/8" 2.55" (64.8 mm) 10.5 GPM (40 L/min)
4VEPF4-BOP 1/2"- 14 1/2" 3.08" (78.2 mm) 17.5 GPM (66 L/min)
6VEPF6-BOP 3/4"- 14 3/4" 3.37" (85.6 mm) 22.7 GPM (85 L/min)
8VEPF8-BOP 1"-11- 1/2 1" 3.89" (98.8 mm) 32.5 GPM (123 L/min)
10VEPF10-BOP 1-1/4"- 11-1/2" 1-1/4" 4.40" (111.8 mm) 46.4 GPM (174 L/min)
12VEPF12-BOP 1-1/2"- 11-1/2" 1-1/2" 5.28" (134.1 mm) 95.0 GPM (360 L/min)

VEP Series Flange Pad Coupler

 

Product Information
Description: VEP-Series Code 62 Flange Pad Coupler
Material: Steel

Part Number
Port
Body Size
6VEPFP6 3/4" 3/4"
8VEPFP8 1" 1"
10VEPFP10 1 1/4" 1 1/4"
12VEPFP12 1 1/2" 1 1/2"
16VEPFP16 2" 2"

 

DQC VEP-Series Female Plug

Product Information

  • Material : Steel

Select a Product

Part Number Thread Thread Size Body Size Length Flow
Part Number Thread Thread Size Body Size Length Flow
VEP2BF2 Female BSPP 1/4"- 19 1/4" 2.67" (67.8mm) 3.5 GPM (13 L/min)
VEP2F2 Female NPTF 1/4"-18 1/4" 2.67" (67.8mm) 3.5 GPM (13 L/min)
VEP2OF3 Female ORB 9/16"- 18 1/4" 2.67" (67.8mm) 3.5 GPM (13 L/min)
VEP3BF3 Female BSPP 3/8"- 19 3/8" 3.28" (83.3mm) 10.5 GPM (40 L/min)
VEP3BF4 Female BSPP 1/2"- 14 3/8" 3.50" (88.9mm) 10.5 GPM (40 L/min)
VEP3F3 Female NPTF 3/8"-18 3/8" 3.28" (83.3mm) 10.5 GPM (40 L/min)
VEP3F4 Female NPTF 1/2"-14 3/8" 3.50" (88.9mm) 10.5 GPM (40 L/min)
VEP3OF4 Female ORB 3/4"- 16 3/8" 3.50" (88.9mm) 10.5 GPM (40 L/min)
VEP4BF4 Female BSPP 1/2"- 14 1/2" 3.87" (98.3mm) 17.5 GPM (66 L/min)
VEP4BF6 Female BSPP 3/4"- 14 1/2" 4.07" (103.4mm) 17.5 GPM (66 L/min)
VEP4F4 Female NPTF 1/2"-14 1/2" 3.87" (98.3mm) 17.5 GPM (66 L/min)
VEP4F6 Female NPTF 3/4"-14 1/2" 4.07" (103.4mm) 17.5 GPM (66 L/min)
VEP4OF4 Female ORB 3/4"- 16 1/2" 3.87" (98.3mm) 17.5 GPM (66 L/min)
VEP4OF5 Female ORB 7/8"- 14 1/2" 3.97" (100.8mm) 17.5 GPM (66 L/min)
VEP4OF6 Female ORB 1-1/16"- 12 1/2" 4.27" (108.5mm) 17.5 GPM (66 L/min)
VEP6BF6 Female BSPP 3/4"- 12 3/4" 4.12" (104.6mm) 22.7 GPM (85 L/min)
VEP6F6 Female NPTF 3/4"-14 3/4" 4.12" (104.6mm) 22.7 GPM (85 L/min)
VEP6OF6 Female ORB 1-1/16"- 12 3/4" 4.12" (104.6mm) 22.7 GPM (85 L/min)
VEP8BF8 Female BSPP 1"- 11 1" 4.95" (125.7mm) 32.5 GPM (123 L/min)
VEP8F8 Female NPTF 1"- 11-1/2 1" 4.95" (125.7mm) 32.5 GPM (123 L/min)
VEP8OF8 Female ORB 1-5/16"- 12 1" 4.95" (125.7mm) 32.5 GPM (123 L/min)
VEP10BF10 Female BSPP 1-1/4"- 11 1-1/4" 5.43" (137.9mm) 46.4 GPM (174 L/min)
VEP10F10 Female NPTF 1-1/4"- 11-1/2 1-1/4" 5.43" (137.9mm) 46.4 GPM (174 L/min)
VEP10OF10 Female ORB 1-5/8"- 12 1-1/4" 5.43" (137.9mm) 46.4 GPM (174 L/min)
VEP12BF12 Female BSPP 1-1/2"- 11 1-1/2" 6.63" (168.4mm) 95 GPM (360 L/min)
VEP12F12 Female NPTF 1-1/2"- 11-1/2 1-1/2" 6.63" (168.4mm) 95 GPM (360 L/min)
VEP12OF12 Female ORB 1-7/8"- 12 1-1/2" 6.63" (168.4mm) 95 GPM (360 L/min)
VEP16BF16 Female BSPP 2"- 11 2" 11.08" (281.4mm) 172.5 GPM (653 L/min)
VEP16F16 Female NPTF 2"- 11-1/2 2" 11.08" (281.4mm) 172.5 GPM (653 L/min)
VEP16OF16 Female ORB 2-1/2"- 12 2" 11.08" (281.4mm) 172.5 GPM (653 L/min)

 

VEP Series Flange Head Plug

Product Information
Description: VEP-Series Code 62 Flange Head Plugs
Material: Steel

Part Number
Port
Body Size
VEP6FH6 3/4" 3/4"
VEP8FH8 1" 1"
VEP10FH10 1 1/4" 1 1/4"
VEP12FH12 1 1/2" 1 1/2"
VEP16FH16 2" 2"

 

VEP Series Flange Pad Plug

Product Information
Description: VEP-Series Code 62 Flange Pad Plug
Material: Steel

Part Number
Port
Body Size
VEP6FP6 3/4" 3/4"
VEP8FP8 1" 1"
VEP10FP10 1 1/4" 1 1/4"
VEP12FP12 1 1/2" 1 1/2"
VEP16FP16 2" 2"

 

DQC VEP-BOP Series Blowout Preventer Female Plug


Product Information
Material: Steel
Seal: FKM
Thread: Female NPTF
Select a Product

Select a Product

Part Number Thread Size Body Size Length Flow
VEP3F3-BOP 3/8"- 18 3/8" 3.28" (83.3 mm) 10.5 GPM (40 L/min)
VEP4F4-BOP 1/2"- 14 1/2" 3.87" (98.3 mm) 17.5 GPM (66 L/min)
VEP6F6-BOP 3/4"- 14 3/4" 4.12" (104.6 mm) 22.7 GPM (85 L/min)
VEP8F8-BOP 1"-11- 1/2 1" 4.95" (125.7 mm) 32.5 GPM (123 L/min)
VEP10F10-BOP 1-1/4"- 11-1/2" 1-1/4" 5.43" (137.9 mm) 46.4 GPM (174 L/min)
VEP12F12-BOP 1-1/2"- 11-1/2" 1-1/2" 6.63" (164.4 mm) 95.0 GPM (360 L/min)




西安嘉岳自動化技術有限公司 Garye Automation Company

地址 : 西安市未央?yún)^(qū)經(jīng)濟技術開發(fā)區(qū)鳳城五路 89 號 5 幢 1 單元 10601 室
電話:029 - 8647 4991 手機: 18292561696
http://jygdb91.com
E-mail : sales@garye.cn
郵編 : 710018

We inspire confidence at every point of connection.

京公網(wǎng)安備11010502019739 | 陜ICP備11000581號-1 | 聯(lián)系我們
會員中心 ©2021 - 2023 版權所有


加我微信

公眾號
 

 

主站蜘蛛池模板: 陵水| 黎平县| 延川县| 泸水县| 沐川县| 岳普湖县| 兴城市| 麻阳| 鄂州市| 来安县| 新蔡县| 二连浩特市| 巴马| 玉龙| 逊克县| 铜山县| 东城区| 商南县| 临夏市| 广汉市| 博白县| 宁津县| 台前县| 东城区| 茂名市| 方正县| 图们市| 邹平县| 镇安县| 江山市| 府谷县| 察隅县| 清新县| 涡阳县| 桐城市| 禹州市| 柳州市| 隆安县| 九龙县| 盖州市| 牟定县|